IAB Categories
Categories
Browse public Discover listings by their DomainUI IAB category.
1,422classified public domains
Sports
30 matching public domains
| Domain | Price | Domain Rate | Extension | Category | RQS | UV | DA | PA | TF | CF | Refs | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| betpoker.co.uk | - | .co.uk | Uncategorised | 6,296 | 96 | 3 | 18 | 1 | 11 | 58 | View | |
| bettingindex.co.uk | - | .co.uk | Uncategorised | 2,028 | 84 | 2 | 17 | 1 | 11 | 67 | View | |
| bmxframes.co.uk | - | .co.uk | Sports | 2,005 | 582 | 5 | 32 | 0 | 23 | 60 | View | |
| bmxshop.uk | - | .uk | Sports | 3,984 | 1,630 | 2 | 12 | 0 | 7 | 56 | View | |
| bombers.co.uk | - | .co.uk | Uncategorised | 3,836 | 735 | 11 | 30 | 0 | 13 | 57 | View | |
| cricketersinn.co.uk | - | .co.uk | Uncategorised | 4,288 | 94 | 2 | 19 | 1 | 10 | 53 | View | |
| fastbet.co.uk | - | .co.uk | Sports | 2,980 | 93 | 2 | 19 | 2 | 13 | 117 | View | |
| fieldsports.uk | - | .uk | Sports | 5,861 | 1,193 | 2 | 11 | 0 | 13 | 61 | View | |
| footballseats.co.uk | - | .co.uk | Sports | 1,207 | 160 | 4 | 16 | 0 | 13 | 58 | View | |
| freediving.co.uk | - | .co.uk | Sports | 1,688 | 528 | 5 | 20 | 0 | 25 | 59 | View | |
| judomats.co.uk | - | .co.uk | Sports | 4,853 | 1,461 | 3 | 18 | 15 | 10 | 120 | View | |
| jumpzone.co.uk | - | .co.uk | Sports | 2,208 | 503 | 4 | 31 | 1 | 10 | 123 | View | |
| jumpzone.uk | - | .uk | Sports | 4,300 | 492 | 3 | 16 | 1 | 10 | 122 | View | |
| kickitout.uk | - | .uk | Sports | 4,501 | 93 | 3 | 11 | 0 | 12 | 59 | View | |
| londongp.co.uk | - | .co.uk | Sports | 2,101 | 72 | 6 | 19 | 4 | 11 | 92 | View | |
| mobilegp.uk | - | .uk | Sports | 11 | 2 | 2 | 18 | 16 | 11 | 82 | View | |
| onlinetackle.co.uk | - | .co.uk | Sports | 4,066 | 608 | 8 | 29 | 0 | 20 | 59 | View | |
| playersclub.co.uk | - | .co.uk | Sports | 5,883 | 87 | 1 | 13 | 3 | 10 | 61 | View | |
| punchingbags.co.uk | - | .co.uk | Sports | 2,943 | 663 | 4 | 19 | 6 | 8 | 66 | View | |
| racingevents.co.uk | - | .co.uk | Sports | 0 | - | 5 | 17 | 4 | 11 | 33 | View | |
| runningkit.co.uk | - | .co.uk | Sports | 0 | - | 6 | 20 | 17 | 9 | 32 | View | |
| shooting.org.uk | - | .org.uk | Sports | 2,979 | 470 | 4 | 20 | 0 | 24 | 57 | View | |
| smartcycling.co.uk | - | .co.uk | Sports | 2,801 | 636 | 4 | 21 | 0 | 24 | 59 | View | |
| speedways.co.uk | - | .co.uk | Sports | 2,636 | 194 | 22 | 26 | 19 | 12 | 96 | View | |
| sportingkit.co.uk | - | .co.uk | Sports | 3,941 | 1,358 | 26 | 26 | 15 | 21 | 65 | View | |
| sportsbottles.co.uk | - | .co.uk | Sports | 2,837 | 561 | 3 | 20 | 0 | 20 | 57 | View | |
| sportwatches.co.uk | - | .co.uk | Sports | 2,242 | 389 | 1 | 11 | 0 | 22 | 57 | View | |
| tribikes.co.uk | - | .co.uk | Sports | 3,729 | 1,675 | 6 | 16 | 0 | 25 | 57 | View | |
| ukopen.co.uk | - | .co.uk | Sports | 3,602 | 105 | 3 | 21 | 5 | 8 | 54 | View | |
| virtualgp.uk | - | .uk | Sports | 4,946 | 75 | 1 | 18 | 4 | 8 | 59 | View |
